FTQgeswzRfN2zELHQJjLWiSJacmxH1rBc1ht6sNCfsYU
USD Profit-$30.43K
Win Rate47.62%
ROI-18.78%
Balance2.3692SOL· 0 WSOL
Tokens Traded126· $72.8K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$230.54 |
| 20/09 | -$3768.64 |
| 21/09 | -$7789.31 |
| 22/09 | -$2691.52 |
| 23/09 | -$3326.00 |
| 24/09 | -$2031.52 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
126Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%47.6%60
- -50 – 0%27.8%35
- < -50%24.6%31
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Trump Media & Technology Group Corp. Common Stock - Backpack SecuritiesDJT | $28 | 3.1048 | $9.0196 | - | about 2 hours ago | |
| Sell | Trump Media & Technology Group Corp. Common Stock - Backpack SecuritiesDJT | $27.92 | 3.1048 | $8.9913 | -$182.45 | about 2 hours ago | |
| Buy | Trump Media & Technology Group Corp. Common Stock - Backpack SecuritiesDJT | $28.48 | 3.1624 | $9.0057 | - | about 2 hours ago | |
| Sell | Trump Media & Technology Group Corp. Common Stock - Backpack SecuritiesDJT | $28.44 | 3.1624 | $8.9937 | -$182.36 | about 2 hours ago | |
| Buy | Trump Media & Technology Group Corp. Common Stock - Backpack SecuritiesDJT | $65.42 | 7.1930 | $9.0956 | - | about 2 hours ago | |
| Sell | Trump Media & Technology Group Corp. Common Stock - Backpack SecuritiesDJT | $64.7 | 7.1930 | $8.9948 | -$182.32 | about 2 hours ago | |
| Buy | Trump Media & Technology Group Corp. Common Stock - Backpack SecuritiesDJT | $60.08 | 6.6715 | $9.0061 | - | about 2 hours ago | |
| Buy | america.govAMERICA | $51.03 | 119677.1613 | $0.0₃4264 | - | about 2 hours ago | |
| Buy | Trump Media & Technology Group Corp. Common Stock - Backpack SecuritiesDJT | $60.08 | 6.6715 | $9.0061 | - | about 2 hours ago | |
| Buy | america.govAMERICA | $61.46 | 132797.0914 | $0.0₃4628 | - | about 2 hours ago |
7239 Transations