FSU3KBr9Gn3RBsckqn7vTLM2njyZhCqrpYJwdyB1WhHJ
USD Profit-$79.92
Win Rate0.52%
ROI-97.68%
Balance0.1003SOL· 0 WSOL
Tokens Traded1544· $81.74 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$13.22 |
| 19/09 | -$13.63 |
| 20/09 | -$12.58 |
| 21/09 | -$9.43 |
| 22/09 | -$12.58 |
| 23/09 | -$9.72 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
1544Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.58%9
- -50 – 0%1.6%25
- < -50%97.8%1510
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | FunkOSFunk | $0.02 | 450.5520 | $0.0₄5327 | - | about 2 hours ago | |
| Buy | JotchuaJotchua | $0.04 | 293.8551 | $0.0₃1225 | - | about 2 hours ago | |
| Buy | FunkOSFunk | $0.03 | 528.0344 | $0.0₄4735 | - | about 2 hours ago | |
| Buy | JotchuaJotchua | $0.05 | 798.2781 | $0.0₄6639 | - | about 2 hours ago | |
| Buy | PokemonPOKEMON | $0.01 | 131.5952 | $0.0₃1064 | - | about 2 hours ago | |
| Buy | PokemonPOKEMON | $0.04 | 591.3771 | $0.0₄6426 | - | about 2 hours ago | |
| Buy | AR DogyDogy | $0.04 | 808.6325 | $0.0₄4699 | - | about 2 hours ago | |
| Buy | launch on twinpad.clickTWINPAD | $0.03 | 465.4471 | $0.0₄709 | - | about 3 hours ago | |
| Buy | Pump RewardsRewards | $0.01 | 273.8722 | $0.0₄5477 | - | about 3 hours ago | |
| Buy | Pigeon.TradePigeon | $0.06 | 1165.5119 | $0.0₄5148 | - | about 3 hours ago |
5584 Transations