FQLMjjhvAorS3KPzoReUbaxaX6aRcypWeFPiF9Wg8LR4
USD Profit-$3.39K
Win Rate30.74%
ROI-
Balance0.85SOL· 0 WSOL
Tokens Traded270· $19.51K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$537.19 |
| 20/09 | -$324.99 |
| 21/09 | -$770.38 |
| 22/09 | -$191.27 |
| 23/09 | -$479.93 |
| 24/09 | -$726.59 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
267Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%31.5%84
- -50 – 0%49.1%131
- < -50%19.5%52
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | Trump Media & Technology Group Corp. Common Stock - Backpack SecuritiesDJT | $4.2 | 0.4685 | $8.9654 | $12.31 | about 2 hours ago | |
| Buy | Trump Media & Technology Group Corp. Common Stock - Backpack SecuritiesDJT | $4.93 | 0.5479 | $8.9922 | - | about 2 hours ago | |
| Buy | DerekMercerDRMR | $0.98 | 11695.7853 | $0.0₄8345 | - | about 2 hours ago | |
| Buy | unpegUNPEG | $1.95 | 13083.8252 | $0.0₃1492 | - | about 3 hours ago | |
| Sell | DeskDesk | $0.82 | 57258.2405 | $0.0₄1432 | -$62.41 | about 5 hours ago | |
| Buy | GrassGRASS | $0.05 | 0.0939 | $0.5219 | - | about 5 hours ago | |
| Sell | GrassGRASS | $0.05 | 0.0939 | $0.5219 | -$62.21 | about 5 hours ago | |
| Sell | Pump AgentsPUMPGENTS | $0.1 | 38266.6831 | $0.0₅2744 | -$0.88 | about 5 hours ago | |
| Sell | on the computerOTC | $0.26 | 65251.1437 | $0.0₅3969 | -$4.72 | about 5 hours ago | |
| Sell | Nero MarketsNERO | $0.13 | 36558.8444 | $0.0₅3474 | -$3.4 | about 5 hours ago |
6830 Transations