FQEx7Vsntu5Stw6kV9UWPWiFDsP68z94KWKqV12EeTiA
USD Profit-$11.56K
Win Rate12.39%
ROI-12.03%
Balance0SOL· 0 WSOL
Tokens Traded113· $219.22K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$2408.81 |
| 20/09 | -$1808.02 |
| 21/09 | -$2754.58 |
| 22/09 | -$1216.91 |
| 23/09 | -$1507.87 |
| 24/09 | -$656.50 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
113Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%12.4%14
- -50 – 0%83.2%94
- < -50%4.4%5
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 金部长金部长 | $145.95 | 5799257.6939 | $0.0₄2517 | - | 10 days ago | |
| Sell | 金部长金部长 | $94.33 | 3734532.0938 | $0.0₄2526 | -$9.21 | 10 days ago | |
| Sell | 金部长金部长 | $158.69 | 6297992.2901 | $0.0₄252 | -$103.55 | 10 days ago | |
| Buy | 金部长金部长 | $180.76 | 7073160.0812 | $0.0₄2556 | - | 10 days ago | |
| Buy | 金部长金部长 | $76.76 | 2982991.6442 | $0.0₄2573 | - | 10 days ago | |
| Sell | 金部长金部长 | $123.03 | 7098499.0523 | $0.0₄1733 | -$4.72 | 10 days ago | |
| Buy | 金部长金部长 | $127.75 | 7376329.4271 | $0.0₄1732 | - | 10 days ago | |
| Buy | StunkStunk | $103.78 | 1523677.3000 | $0.0₄6811 | - | 10 days ago | |
| Sell | StunkStunk | $152.12 | 2259959.2295 | $0.0₄6731 | -$67.96 | 10 days ago | |
| Buy | StunkStunk | $140.15 | 1997934.8758 | $0.0₄7015 | - | 10 days ago |
20000 Transations