FQCwt1se9RQrykAyoytPz6Ymgzcb7fAfRPU4HqneZgVv
USD Profit-$21.23K
Win Rate23.33%
ROI-11.67%
Balance8.853SOL· 0 WSOL
Tokens Traded90· $360.63K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1110.40 |
| 20/09 | -$2929.20 |
| 21/09 | -$3247.58 |
| 22/09 | -$3935.39 |
| 23/09 | -$5430.68 |
| 24/09 | -$4217.15 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
90Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%23.3%21
- -50 – 0%71.1%64
- < -50%5.6%5
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | terroristTERRORIST | $110.46 | 2433861.0787 | $0.0₄4539 | - | about 2 hours ago | |
| Sell | terroristTERRORIST | $52.42 | 1179792.1686 | $0.0₄4444 | $171.48 | about 2 hours ago | |
| Sell | terroristTERRORIST | $214.8 | 4984727.9984 | $0.0₄4309 | $119.06 | about 2 hours ago | |
| Buy | terroristTERRORIST | $71.97 | 1607060.9412 | $0.0₄4478 | - | about 2 hours ago | |
| Sell | terroristTERRORIST | $8.94 | 232811.1600 | $0.0₄384 | -$23.78 | about 2 hours ago | |
| Buy | terroristTERRORIST | $128.53 | 3265758.5536 | $0.0₄3936 | - | about 2 hours ago | |
| Sell | terroristTERRORIST | $315.74 | 7113870.1811 | $0.0₄4438 | $95.81 | about 2 hours ago | |
| Buy | terroristTERRORIST | $289.12 | 6236779.7533 | $0.0₄4636 | - | about 2 hours ago | |
| Sell | terroristTERRORIST | $171.33 | 3813759.4693 | $0.0₄4492 | $69.19 | about 2 hours ago | |
| Buy | terroristTERRORIST | $296.96 | 6501285.0479 | $0.0₄4568 | - | about 2 hours ago |
8381 Transations