F4km4znEQ78eM9aak2FFeaiUTBCNHW1uVb7uvmWsY93Y
USD Profit-$183.55
Win Rate45.18%
ROI-4.49%
Balance30.0851SOL· 0 WSOL
Tokens Traded622· $72.47K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$404.49 |
| 19/09 | +$416.35 |
| 20/09 | +$64.56 |
| 21/09 | +$135.85 |
| 22/09 | -$63.62 |
| 23/09 | +$133.00 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
622Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.16%1
- 0 – 200%45.0%280
- -50 – 0%48.6%302
- < -50%6.3%39
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | Golden BurritoBURRITO | $12.4 | 553330.0815 | $0.0₄2241 | $6.97 | about 9 hours ago | |
| Buy | Golden BurritoBURRITO | $12.97 | 553330.0815 | $0.0₄2344 | - | about 9 hours ago | |
| Sell | Pump PayPAY | $15.71 | 532939.2796 | $0.0₄2949 | $0.68 | about 10 hours ago | |
| Buy | Pump PayPAY | $15.02 | 532939.2796 | $0.0₄2818 | - | about 10 hours ago | |
| Sell | PercolatePERCOLATE | $11.3 | 698885.5175 | $0.0₄1616 | $2.46 | about 10 hours ago | |
| Buy | PercolatePERCOLATE | $9.87 | 698885.5175 | $0.0₄1413 | - | about 10 hours ago | |
| Sell | PercolatePERCOLATE | $22.06 | 442944.3017 | $0.0₄498 | $1.04 | about 10 hours ago | |
| Buy | PercolatePERCOLATE | $21 | 442944.3017 | $0.0₄4741 | - | about 10 hours ago | |
| Sell | BLEHJAKBLEHJAK | $40.68 | 320642.7506 | $0.0₃1269 | $0.07 | about 10 hours ago | |
| Buy | BLEHJAKBLEHJAK | $42.86 | 320642.7506 | $0.0₃1337 | - | about 10 hours ago |
5786 Transations