ExBsuwmrZbmWaZezEVbP6WyvgBqYsLThq2wQNv4ZLmkm
USD Profit-$251.8
Win Rate0%
ROI-5.99%
Balance0SOL· 0 WSOL
Tokens Traded4· $2.56K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | -$251.80 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
4Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%100.0%4
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | $Nipple$$Nipple$ | $223.44 | 3411343.4174 | $0.0₄655 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $223.44 | 3433623.9515 | $0.0₄6508 | -$1.04 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $238.4 | 3435336.4822 | $0.0₄694 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $238.4 | 3826332.1449 | $0.0₄6231 | $13.92 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $248.35 | 3828240.5400 | $0.0₄6487 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $248.35 | 4220069.5124 | $0.0₄5885 | $23.87 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $241.1 | 4222174.2852 | $0.0₄571 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $241.1 | 4618213.8269 | $0.0₄5221 | $16.62 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $230.33 | 4620517.1755 | $0.0₄4985 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $230.33 | 5620999.7094 | $0.0₄4098 | $5.85 | 4 days ago |
3400 Transations