EXGMsSLnF7vQEmcWomhtkPHq9hUyccG65knCbxx6ofFD
USD Profit-$62.88
Win Rate0%
ROI-99.32%
Balance0.141SOL· 0 WSOL
Tokens Traded321· $63.23 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/09 | -$9.37 |
| 18/09 | -$12.63 |
| 19/09 | -$10.95 |
| 20/09 | -$8.02 |
| 21/09 | -$7.80 |
| 22/09 | -$6.40 |
| 23/09 | +$0.00 |
Profit DistributionLast 7 days
321Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.0%0
- < -50%100.0%321
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | AgrippaOTCAgrippaOTC | $0.03 | 407.2079 | $0.0₄6876 | - | about 9 hours ago | |
| Buy | Department of Artificial InuDOAI | $0.03 | 396.0970 | $0.0₄7321 | - | about 11 hours ago | |
| Buy | Department of Artificial InuDOAI | $0.01 | 166.8065 | $0.0₄7194 | - | about 11 hours ago | |
| Buy | Department of Artificial InuDOAI | $0.04 | 561.8377 | $0.0₄6942 | - | about 11 hours ago | |
| Buy | Department of Artificial InuDOAI | $0.02 | 310.4279 | $0.0₄6765 | - | about 11 hours ago | |
| Sell | Department of Artificial InuDOAI | $0.06 | 814.0811 | $0.0₄6756 | -$0.02 | about 11 hours ago | |
| Buy | Department of Artificial InuDOAI | $0.04 | 572.1039 | $0.0₄6817 | - | about 11 hours ago | |
| Buy | Department of Artificial InuDOAI | $0.04 | 526.0807 | $0.0₄6653 | - | about 11 hours ago | |
| Buy | BITCOINUBITCOINU | $0.03 | 384.6979 | $0.0₄8058 | - | about 11 hours ago | |
| Buy | BITCOINUBITCOINU | $0.01 | 175.9393 | $0.0₄7957 | - | about 11 hours ago |
4788 Transations