EWym8qt1qaWgZ3q8mSpYs1PvocBwPeTTfpV6GTeaFsqn
USD Profit-$2.66K
Win Rate8.16%
ROI-34.16%
Balance0SOL· 0 WSOL
Tokens Traded49· $62.07K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/09 | -$221.42 |
| 18/09 | -$240.45 |
| 19/09 | -$726.89 |
| 20/09 | -$368.50 |
| 21/09 | -$313.68 |
| 22/09 | -$407.85 |
| 23/09 | +$0.00 |
Profit DistributionLast 7 days
49Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%8.2%4
- -50 – 0%63.3%31
- < -50%28.6%14
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Justice For Hsin-JuHsin-Ju | $12.88 | 51596.9483 | $0.0₃2497 | - | about 11 hours ago | |
| Buy | CS18CS18 | $62.02 | 143589.2802 | $0.0₃432 | - | about 11 hours ago | |
| Sell | CS18CS18 | $75.42 | 244071.7390 | $0.0₃309 | $41.05 | about 11 hours ago | |
| Buy | CS18CS18 | $120.17 | 163494.4621 | $0.0₃735 | - | about 12 hours ago | |
| Sell | CS18CS18 | $120.17 | 166414.8570 | $0.0₃7221 | $85.8 | about 12 hours ago | |
| Buy | CS18CS18 | $183.61 | 237101.5002 | $0.0₃7744 | - | about 12 hours ago | |
| Sell | CS18CS18 | $167.41 | 224776.3807 | $0.0₃7448 | $149.24 | about 12 hours ago | |
| Sell | CS18CS18 | $13.92 | 60984.2206 | $0.0₃2282 | -$18.17 | about 12 hours ago | |
| Buy | CS18CS18 | $32.09 | 307283.4909 | $0.0₃1044 | - | about 12 hours ago | |
| Buy | Department Of AIDOAI | $84.9 | 329010.7569 | $0.0₃2581 | - | about 12 hours ago |
5679 Transations