EStoePVJN2BR4rhJrBs9drH8uqxGxBQYUBxC9sKNrqnu
USD Profit-$4.38K
Win Rate0%
ROI-50.39%
Balance42.4717SOL· 0 WSOL
Tokens Traded2· $497.39K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | -$4383.10 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
2Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%50.0%1
- < -50%50.0%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | CLIPBACKCLIP | $1.03K | 54930106.8414 | $0.0₄1872 | - | 3 days ago | |
| Sell | CLIPBACKCLIP | $1.06K | 56771558.9276 | $0.0₄1861 | -$1.08K | 3 days ago | |
| Buy | PokemonPOKEMON | $1.07K | 29505187.0980 | $0.0₄3612 | - | 3 days ago | |
| Sell | PokemonPOKEMON | $1.02K | 28402242.5203 | $0.0₄3593 | -$1.43K | 3 days ago | |
| Buy | Tiktok CoinTIKTOK | $958.49 | 6343046.6497 | $0.0₃1511 | - | 3 days ago | |
| Sell | Tiktok CoinTIKTOK | $1.06K | 7058486.4619 | $0.0₃1502 | -$5.93K | 3 days ago | |
| Buy | PokemonPOKEMON | $1.05K | 29135499.1666 | $0.0₄3614 | - | 3 days ago | |
| Sell | PokemonPOKEMON | $969.29 | 26958637.7513 | $0.0₄3595 | -$1.38K | 3 days ago | |
| Buy | CLIPBACKCLIP | $994.57 | 53201139.3900 | $0.0₄1869 | - | 3 days ago | |
| Sell | CLIPBACKCLIP | $960.19 | 51632830.5579 | $0.0₄186 | -$1.11K | 3 days ago |
20000 Transations