ELvfVdxkZnzVBKPqGzam9fqpYz5h5AZ2D6nkeZetsrYc
USD Profit-$13.4K
Win Rate17.39%
ROI-11.23%
Balance0.335SOL· 0 WSOL
Tokens Traded69· $315.38K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | +$0.00 |
| 19/09 | -$219.69 |
| 20/09 | -$2793.10 |
| 21/09 | -$2230.24 |
| 22/09 | -$2656.63 |
| 23/09 | -$5972.04 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
69Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%17.4%12
- -50 – 0%78.3%54
- < -50%4.3%3
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | GstockGSTOCK | $200.6 | 487760.8020 | $0.0₃4113 | - | about 2 hours ago | |
| Buy | GstockGSTOCK | $50.91 | 123966.8986 | $0.0₃4107 | - | about 2 hours ago | |
| Sell | GstockGSTOCK | $210.08 | 513070.1879 | $0.0₃4095 | -$791.56 | about 2 hours ago | |
| Buy | GstockGSTOCK | $137.9 | 336454.2506 | $0.0₃4099 | - | about 2 hours ago | |
| Sell | GstockGSTOCK | $179.34 | 439678.8356 | $0.0₃4079 | -$863.74 | about 2 hours ago | |
| Buy | GstockGSTOCK | $103.64 | 251727.7132 | $0.0₃4117 | - | about 2 hours ago | |
| Sell | GstockGSTOCK | $103.64 | 254285.3481 | $0.0₃4076 | -$939.44 | about 2 hours ago | |
| Buy | GstockGSTOCK | $227.14 | 568954.6361 | $0.0₃3992 | - | about 2 hours ago | |
| Sell | GstockGSTOCK | $209.06 | 526712.1991 | $0.0₃3969 | -$815.94 | about 2 hours ago | |
| Buy | GstockGSTOCK | $145.97 | 376450.1714 | $0.0₃3878 | - | about 2 hours ago |
7197 Transations