ELZSXkTPeNmnQZKHXf6kmiwf6tycUejNRPB1zYDVwSg5
USD Profit-$19.05K
Win Rate24.9%
ROI-11.3%
Balance1.9021SOL· 0 WSOL
Tokens Traded249· $944.27K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$2707.92 |
| 20/09 | -$2261.71 |
| 21/09 | -$3212.35 |
| 22/09 | -$2061.10 |
| 23/09 | -$3571.62 |
| 24/09 | -$1738.19 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
249Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%24.9%62
- -50 – 0%69.5%173
- < -50%5.6%14
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | WheelieKirkMelonTheWokBikeTysonPVE | $117.88 | 3872053.6667 | $0.0₄3044 | - | 16 days ago | |
| Sell | WheelieKirkMelonTheWokBikeTysonPVE | $139.92 | 5480243.4700 | $0.0₄2553 | -$52.78 | 16 days ago | |
| Buy | WheelieKirkMelonTheWokBikeTysonPVE | $148.4 | 4878956.4025 | $0.0₄3042 | - | 16 days ago | |
| Sell | WheelieKirkMelonTheWokBikeTysonPVE | $152.24 | 7447174.5861 | $0.0₄2044 | -$44.3 | 16 days ago | |
| Buy | WheelieKirkMelonTheWokBikeTysonPVE | $188.46 | 8071896.8275 | $0.0₄2335 | - | 16 days ago | |
| Sell | WheelieKirkMelonTheWokBikeTysonPVE | $122.35 | 5978019.1893 | $0.0₄2047 | -$8.08 | 16 days ago | |
| Sell | WheelieKirkMelonTheWokBikeTysonPVE | $66.11 | 3463785.5942 | $0.0₄1909 | -$130.43 | 16 days ago | |
| Buy | WheelieKirkMelonTheWokBikeTysonPVE | $180.38 | 10008351.0285 | $0.0₄1802 | - | 16 days ago | |
| Sell | WheelieKirkMelonTheWokBikeTysonPVE | $180.38 | 11049643.0362 | $0.0₄1632 | -$16.16 | 16 days ago | |
| Buy | WheelieKirkMelonTheWokBikeTysonPVE | $207.87 | 11055154.0801 | $0.0₄188 | - | 16 days ago |
20000 Transations