EJy5gCHqPJ1BP7oKZ8V4F3cDBLck71AU67PchuReEUCv
USD Profit-$6.65K
Win Rate32.26%
ROI-
Balance298.2765SOL· 0 WSOL
Tokens Traded62· $45.27K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 28/09 | -$912.37 |
| 29/09 | +$2857.42 |
| 30/09 | -$3769.93 |
| 01/10 | +$1945.72 |
| 02/10 | +$477.24 |
| 03/10 | -$1253.00 |
| 04/10 | +$0.00 |
Profit DistributionLast 7 days
61Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%1.6%1
- 0 – 200%31.1%19
- -50 – 0%49.2%30
- < -50%18.0%11
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | malfoidmalfoid | $580.5 | 25900607.5369 | $0.0₄2241 | - | about 5 hours ago | |
| Sell | Barani & MaluB&M | $392.85 | 31086881.8916 | $0.0₄1264 | $86.95 | about 8 hours ago | |
| Sell | calicocalico | $787.94 | 33281724.5391 | $0.0₄2367 | -$30.14 | about 8 hours ago | |
| Sell | malfoidmalfoid | $1.02K | 36107666.5919 | $0.0₄2832 | -$141.72 | about 11 hours ago | |
| Buy | malfoidmalfoid | $1.16K | 36107666.5919 | $0.0₄3215 | - | about 11 hours ago | |
| Sell | dawgdawg | $472.5 | 35305658.3772 | $0.0₄1338 | -$17.08 | about 11 hours ago | |
| Sell | ScarlettSCARLETT | $132.01 | 16606413.0003 | $0.0₅795 | -$37.07 | about 11 hours ago | |
| Sell | ScarlettSCARLETT | $244.11 | 16606413.0003 | $0.0₄147 | -$167.53 | about 11 hours ago | |
| Sell | The 4 Kittens4 | $327.3 | 31510614.1206 | $0.0₄1039 | -$31.49 | about 11 hours ago | |
| Buy | ScarlettSCARLETT | $58.04 | 4671411.4375 | $0.0₄1242 | - | about 12 hours ago |
507 Transations