ECqqLLU8YtACeXwSiPxs2vabMaeBFE1RQMQ5Hip4D9XL
USD Profit-$3.49K
Win Rate9.52%
ROI-20.63%
Balance0.005SOL· 0 WSOL
Tokens Traded21· $69.57K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/09 | +$0.00 |
| 18/09 | +$0.00 |
| 19/09 | -$342.17 |
| 20/09 | -$857.72 |
| 21/09 | +$0.00 |
| 22/09 | -$1799.03 |
| 23/09 | +$0.00 |
Profit DistributionLast 7 days
21Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%9.5%2
- -50 – 0%76.2%16
- < -50%14.3%3
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | A Meme CoinMEME | $184.28 | 433930.5826 | $0.0₃4247 | - | about 11 hours ago | |
| Sell | A Meme CoinMEME | $153.95 | 366304.5744 | $0.0₃4203 | -$517.22 | about 11 hours ago | |
| Buy | A Meme CoinMEME | $278.75 | 656460.6920 | $0.0₃4246 | - | about 11 hours ago | |
| Sell | A Meme CoinMEME | $308.8 | 716271.2624 | $0.0₃4311 | -$392.42 | about 11 hours ago | |
| Buy | A Meme CoinMEME | $25.47 | 58724.0408 | $0.0₃4337 | - | about 11 hours ago | |
| Sell | A Meme CoinMEME | $10.15 | 22945.7043 | $0.0₃4424 | -$675.76 | about 12 hours ago | |
| Buy | A Meme CoinMEME | $77.3 | 178843.2612 | $0.0₃4322 | - | about 12 hours ago | |
| Sell | A Meme CoinMEME | $99.33 | 227785.4986 | $0.0₃4361 | -$608.61 | about 12 hours ago | |
| Buy | A Meme CoinMEME | $237.46 | 556464.2705 | $0.0₃4267 | - | about 12 hours ago | |
| Sell | A Meme CoinMEME | $234.05 | 554352.4978 | $0.0₃4222 | -$470.47 | about 12 hours ago |
3576 Transations