EBtELefGXuFfnFVXR5KZAAJGiXQ6mS2vdkBYqohqDwwo
USD Profit-$295.39
Win Rate0%
ROI-61.48%
Balance0SOL· 0 WSOL
Tokens Traded4· $1.07K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | -$7.06 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
| 26/09 | +$0.00 |
Profit DistributionLast 7 days
4Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%50.0%2
- < -50%50.0%2
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | RuneScape GoldGP | $781.23 | 29981203.8653 | $0.0₄2606 | - | 2 days ago | |
| Sell | RuneScape GoldGP | $759.5 | 29305866.4421 | $0.0₄2592 | -$1.61K | 2 days ago | |
| Buy | RobinhoodHOOD | $731.87 | 27084284.6460 | $0.0₄2702 | - | 2 days ago | |
| Sell | RobinhoodHOOD | $752.17 | 27991353.8727 | $0.0₄2687 | -$1.17K | 2 days ago | |
| Buy | RuneScape GoldGP | $794.1 | 30548254.6609 | $0.0₄2599 | - | 2 days ago | |
| Sell | RuneScape GoldGP | $737.62 | 28526313.5176 | $0.0₄2586 | -$1.58K | 2 days ago | |
| Buy | RuneScape GoldGP | $735.49 | 28058044.2917 | $0.0₄2621 | - | 2 days ago | |
| Sell | RuneScape GoldGP | $801.27 | 30744183.8973 | $0.0₄2606 | -$1.53K | 2 days ago | |
| Buy | RobinhoodHOOD | $720.92 | 26663092.1156 | $0.0₄2704 | - | 2 days ago | |
| Sell | RobinhoodHOOD | $728.25 | 27083669.7092 | $0.0₄2689 | -$1.19K | 2 days ago |
13197 Transations