EAgA3iRheTCDK78nHNKbH1puxJNR6VnbvLQeGz39byZ
USD Profit-$435.93
Win Rate39.37%
ROI-
Balance0.2044SOL· 0 WSOL
Tokens Traded823· $2.34K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | +$0.00 |
| 19/09 | -$95.36 |
| 20/09 | -$3.78 |
| 21/09 | +$0.58 |
| 22/09 | -$56.29 |
| 23/09 | -$281.46 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
820Tokens
ROI
ShareTokens
- > 500%0.12%1
- 200 – 500%0.12%1
- 0 – 200%42.3%347
- -50 – 0%43.0%353
- < -50%14.4%118
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | $BERRYBOYBBC | $0.11 | 33820.7624 | $0.0₅3341 | - | about 2 hours ago | |
| Sell | OFFICALCATCOIN$OG | $0.1 | 294386.0392 | $0.0₆3227 | $3.28 | about 2 hours ago | |
| Buy | OFFICALCATCOIN$OG | $0.11 | 117809.5876 | $0.0₆9592 | - | about 2 hours ago | |
| Sell | OFFICALCATCOIN$OG | $0.33 | 176576.4516 | $0.0₅1841 | $3.3 | about 2 hours ago | |
| Buy | OFFICALCATCOIN$OG | $0.56 | 353152.9033 | $0.0₅1597 | - | about 2 hours ago | |
| Sell | OFFICALCATCOIN$OG | $1.34 | 889177.8210 | $0.0₅1507 | $3.54 | about 2 hours ago | |
| Sell | OFFICALCATCOIN$OG | $1.34 | 889177.8210 | $0.0₅1509 | $2.2 | about 2 hours ago | |
| Buy | OFFICALCATCOIN$OG | $1.69 | 1778355.6421 | $0.0₆9514 | - | about 2 hours ago | |
| Sell | OFFICALCATCOIN$OG | $2.4 | 256699.7861 | $0.0₅9353 | $2.55 | about 2 hours ago | |
| Sell | OFFICALCATCOIN$OG | $2.4 | 256699.7861 | $0.0₅9357 | $0.15 | about 2 hours ago |
8636 Transations