EA7fU2CnYHwceKUh4wMqhEWSbF4WZyoqx4iEBENqfUnQ
USD Profit$12.98K
Win Rate53.33%
ROI56.29%
Balance0SOL· 0 WSOL
Tokens Traded15· $15.65K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 28/09 | +$5126.43 |
| 29/09 | -$383.08 |
| 30/09 | +$0.00 |
| 01/10 | +$0.00 |
| 02/10 | +$7054.91 |
| 03/10 | +$575.24 |
| 04/10 | +$0.00 |
Profit DistributionLast 7 days
15Tokens
ROI
ShareTokens
- > 500%6.7%1
- 200 – 500%0.0%0
- 0 – 200%46.7%7
- -50 – 0%6.7%1
- < -50%40.0%6
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | ASTRO INUASTROINU | $915.28 | 1155628.4248 | $0.0₃792 | $8.06 | about 10 hours ago | |
| Buy | ASTRO INUASTROINU | $907.19 | 1155628.4248 | $0.0₃785 | - | about 10 hours ago | |
| Sell | PUMP WINNERwinner | $1.05K | 7706948.5502 | $0.0₃1363 | $567.1 | about 12 hours ago | |
| Buy | PUMP WINNERwinner | $483.54 | 7706948.5502 | $0.0₄6274 | - | about 12 hours ago | |
| Sell | Hooked MaskHM | $224.36 | 13873832.5004 | $0.0₄1617 | -$737.64 | 1 day ago | |
| Buy | Hooked MaskHM | $484.87 | 6623536.5539 | $0.0₄732 | - | 1 day ago | |
| Buy | Hooked MaskHM | $477.08 | 7250295.9465 | $0.0₄658 | - | 1 day ago | |
| Sell | SOLPEPE FROGSPF | $276.97 | 15156338.1918 | $0.0₄1827 | -$621.43 | 1 day ago | |
| Buy | SOLPEPE FROGSPF | $435.81 | 8170368.3489 | $0.0₄5334 | - | 1 day ago | |
| Buy | SOLPEPE FROGSPF | $462.53 | 6985969.8429 | $0.0₄6621 | - | 1 day ago |
102 Transations