E4rZ8mxVDh6L1hLuZGBpkkhDTzkR5jxpsTH4MfXMXZ19
USD Profit-$11.15K
Win Rate20.34%
ROI-13.94%
Balance0.512SOL· 0 WSOL
Tokens Traded295· $272.14K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$1392.39 |
| 19/09 | -$2061.20 |
| 20/09 | -$1284.97 |
| 21/09 | -$1138.30 |
| 22/09 | -$2054.11 |
| 23/09 | -$2059.34 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
295Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%20.3%60
- -50 – 0%71.5%211
- < -50%8.1%24
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Pump PayPAY | $39.66 | 1508320.5309 | $0.0₄2629 | - | about 11 hours ago | |
| Sell | Pump PayPAY | $38.73 | 1761018.0371 | $0.0₄2199 | $0.98 | about 11 hours ago | |
| Buy | Pump PayPAY | $36.31 | 1944302.5952 | $0.0₄1867 | - | about 11 hours ago | |
| Sell | Pump PayPAY | $32.41 | 2665151.4676 | $0.0₄1216 | -$1.44 | about 11 hours ago | |
| Buy | Pump PayPAY | $33.84 | 2666480.7202 | $0.0₄1269 | - | about 11 hours ago | |
| Sell | BLEHJAKBLEHJAK | $33.38 | 1586332.3075 | $0.0₄2104 | -$8.13 | about 11 hours ago | |
| Buy | BLEHJAKBLEHJAK | $41.22 | 2108649.3420 | $0.0₄1955 | - | about 11 hours ago | |
| Sell | BLEHJAKBLEHJAK | $20.08 | 1092181.2839 | $0.0₄1839 | -$0.29 | about 11 hours ago | |
| Buy | BLEHJAKBLEHJAK | $19.33 | 1092726.0127 | $0.0₄1769 | - | about 12 hours ago | |
| Sell | BLEHJAKBLEHJAK | $20.03 | 1171352.3962 | $0.0₄171 | -$1.04 | about 12 hours ago |
11998 Transations