E3xRRtg3rbR2tHhVtndmViY4VJGvSnrpkpcyGCmmbahA
USD Profit-$2.11K
Win Rate18%
ROI-32.26%
Balance0SOL· 0 WSOL
Tokens Traded50· $73.88K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$630.99 |
| 20/09 | -$393.53 |
| 21/09 | -$325.11 |
| 22/09 | -$397.51 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
50Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%18.0%9
- -50 – 0%56.0%28
- < -50%26.0%13
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Agentic Bug HunterBUG | $17.23 | 150667.2681 | $0.0₃1144 | - | 2 days ago | |
| Buy | RABBIT SOCIALRABBIT | $17.33 | 66780.8179 | $0.0₃2595 | - | 2 days ago | |
| Buy | Justice For Hsin-JuHsin-Ju | $21.26 | 69727.3157 | $0.0₃3049 | - | 2 days ago | |
| Buy | Justice For Hsin-JuHsin-Ju | $80.99 | 252622.6660 | $0.0₃3206 | - | 2 days ago | |
| Sell | Justice For Hsin-JuHsin-Ju | $104.98 | 341191.1729 | $0.0₃3077 | $20.6 | 2 days ago | |
| Buy | Justice For Hsin-JuHsin-Ju | $85.78 | 259353.8842 | $0.0₃3307 | - | 2 days ago | |
| Sell | Justice For Hsin-JuHsin-Ju | $97.64 | 315232.1270 | $0.0₃3097 | $1.4 | 2 days ago | |
| Sell | Justice For Hsin-JuHsin-Ju | $20.36 | 64883.8106 | $0.0₃3138 | -$96.24 | 2 days ago | |
| Buy | Justice For Hsin-JuHsin-Ju | $34.87 | 121154.3127 | $0.0₃2878 | - | 2 days ago | |
| Sell | Justice For Hsin-JuHsin-Ju | $24.02 | 72339.1342 | $0.0₃332 | -$81.72 | 2 days ago |
8365 Transations