Dpax6nXXJawjfhJTRUrXLjXBvu5MizGaLyWBjwdvFWEm
USD Profit-$385.15
Win Rate0%
ROI-11.66%
Balance0SOL· 0 WSOL
Tokens Traded2· $3.99K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$385.15 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
2Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%100.0%2
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | Bird FluH9N2 | $57.52 | 1144648.0637 | $0.0₄5026 | -$159.48 | 5 days ago | |
| Buy | Bird FluH9N2 | $215.57 | 1104215.5466 | $0.0₃1952 | - | 5 days ago | |
| Sell | Bird FluH9N2 | $234.55 | 1279947.9723 | $0.0₃1833 | -$1.44 | 5 days ago | |
| Buy | Bird FluH9N2 | $324.98 | 1931803.1485 | $0.0₃1682 | - | 5 days ago | |
| Sell | Bird FluH9N2 | $324.98 | 2214516.3357 | $0.0₃1468 | $88.99 | 5 days ago | |
| Buy | Bird FluH9N2 | $168.01 | 1168708.0929 | $0.0₃1438 | - | 5 days ago | |
| Sell | Bird FluH9N2 | $153.23 | 1074854.4721 | $0.0₃1426 | -$67.98 | 5 days ago | |
| Buy | Bird FluH9N2 | $38.5 | 252076.6132 | $0.0₃1527 | - | 5 days ago | |
| Buy | Bird FluH9N2 | $28.8 | 187214.1625 | $0.0₃1538 | - | 5 days ago | |
| Sell | Bird FluH9N2 | $82.25 | 565465.7835 | $0.0₃1454 | -$153.91 | 5 days ago |
6107 Transations