DnFBY7HPGZzCqLcYfkeyvsNqqcF6c1q84z8iJZfZvUat
USD Profit-$981.94
Win Rate61.63%
ROI-2.2%
Balance20.1184SOL· 5 WSOL
Tokens Traded245· $68.1K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 20/09 | -$1257.54 |
| 21/09 | +$55.38 |
| 22/09 | -$103.05 |
| 23/09 | +$838.82 |
| 24/09 | +$320.94 |
| 25/09 | -$71.61 |
| 26/09 | +$0.00 |
Profit DistributionLast 7 days
245Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%61.6%151
- -50 – 0%31.8%78
- < -50%6.5%16
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | NotInEmploymentEducationTrainingneet | $17.91 | 374.4062 | $0.0478 | - | about 2 hours ago | |
| Sell | NotInEmploymentEducationTrainingneet | $17.67 | 370.6621 | $0.0477 | -$498.09 | about 2 hours ago | |
| Buy | NotInEmploymentEducationTrainingneet | $11.89 | 247.6833 | $0.048 | - | about 2 hours ago | |
| Sell | NotInEmploymentEducationTrainingneet | $11.75 | 245.2065 | $0.0479 | -$497.84 | about 2 hours ago | |
| Buy | NotInEmploymentEducationTrainingneet | $11.89 | 247.6833 | $0.048 | - | about 2 hours ago | |
| Sell | NotInEmploymentEducationTrainingneet | $11.75 | 245.2065 | $0.0479 | -$497.69 | about 2 hours ago | |
| Buy | NotInEmploymentEducationTrainingneet | $11.92 | 247.6833 | $0.0481 | - | about 2 hours ago | |
| Sell | NotInEmploymentEducationTrainingneet | $11.75 | 245.2065 | $0.0479 | -$497.54 | about 2 hours ago | |
| Sell | NotInEmploymentEducationTrainingneet | $12.51 | 261.1354 | $0.0479 | -$484.69 | about 2 hours ago | |
| Buy | NotInEmploymentEducationTrainingneet | $12.67 | 263.7731 | $0.048 | - | about 2 hours ago |
4853 Transations