DkD37s35JdXDk9bTzedzd8MrwFoHMHti6UoaokokLfKo
USD Profit$0
Win Rate-
ROI-
Balance0.1323SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/09 | +$0.00 |
| 18/09 | +$0.00 |
| 19/09 | -$1233.61 |
| 20/09 | +$0.00 |
| 21/09 | -$549.20 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | Federal Trust Fund SystemFTFS | $37.73 | 15174.5909 | $0.0₂2487 | -$507.57 | 25 days ago | |
| Sell | National Trump Digital AccountsNTDA | $34.8 | 14117.7159 | $0.0₂2465 | -$321.21 | 25 days ago | |
| Sell | World Oil Fund InstitutionWOFI | $28.83 | 10744.0305 | $0.0₂2684 | -$154.93 | 25 days ago | |
| Buy | TRUMPEPETRUMPEPE | $11.57 | 5451.7394 | $0.0₂2122 | - | 25 days ago | |
| Buy | United Oil Trust FundUOTF | $12.34 | 4027.1808 | $0.0₂3064 | - | 25 days ago | |
| Buy | Strategic American Oil FundSAOF | $15.47 | 5794.0423 | $0.0₂2669 | - | 25 days ago | |
| Buy | United States Water SupplyUSWS | $26.74 | 10402.2146 | $0.0₂2571 | - | 25 days ago | |
| Buy | Federal Trust Fund SystemFTFS | $23.64 | 9414.5029 | $0.0₂2511 | - | 25 days ago | |
| Buy | National Trump Digital AccountsNTDA | $29.4 | 11811.5355 | $0.0₂2489 | - | 25 days ago | |
| Buy | World Oil Fund InstitutionWOFI | $30.7 | 11329.1127 | $0.0₂271 | - | 25 days ago |
20000 Transations