DjzZu5ociqgWSHtXaozJ28BBtH8tLAAmLJTNAK1LS7QR
USD Profit-$7.96K
Win Rate2.45%
ROI-55.53%
Balance0SOL· 0 WSOL
Tokens Traded326· $20.46K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$937.09 |
| 20/09 | -$678.54 |
| 21/09 | -$649.95 |
| 22/09 | -$2033.95 |
| 23/09 | -$2197.80 |
| 24/09 | -$511.28 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
326Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%2.5%8
- -50 – 0%52.5%171
- < -50%45.1%147
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Golden RetrieverGolden | $19.96 | 308659.8917 | $0.0₄6466 | - | about 20 hours ago | |
| Sell | wtf is with all the larps!?WTFELON | $25.39 | 341493.9817 | $0.0₄7434 | -$4.06 | about 20 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $10.12 | 136309.1709 | $0.0₄7425 | - | about 20 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $6.24 | 84199.8979 | $0.0₄741 | - | about 20 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $13.08 | 195562.8665 | $0.0₄6687 | - | about 20 hours ago | |
| Sell | TRUMPTRUMP | $52.05 | 669960.0932 | $0.0₄7769 | -$6.12 | about 20 hours ago | |
| Buy | TRUMPTRUMP | $16.44 | 210536.9316 | $0.0₄7807 | - | about 20 hours ago | |
| Buy | TRUMPTRUMP | $6.63 | 85072.8275 | $0.0₄7793 | - | about 20 hours ago | |
| Buy | TRUMPTRUMP | $12.16 | 156405.2590 | $0.0₄7778 | - | about 20 hours ago | |
| Buy | TRUMPTRUMP | $14.74 | 195854.0785 | $0.0₄7527 | - | about 20 hours ago |
9669 Transations