DepvKKHEMhhutJJJvGU5BH21nUBqwPQtoo4jD1d7E5Wx
USD Profit-$174.44
Win Rate0%
ROI-73.67%
Balance0.1885SOL· 0 WSOL
Tokens Traded172· $224.23 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$28.14 |
| 20/09 | -$45.26 |
| 21/09 | -$29.93 |
| 22/09 | -$26.50 |
| 23/09 | -$12.25 |
| 24/09 | -$21.87 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
172Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%11.6%20
- < -50%88.4%152
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | SpongeBob SquarePantsSPONGIES | $0.03 | 65.1652 | $0.0₃5218 | - | about 2 hours ago | |
| Sell | SpongeBob SquarePantsSPONGIES | $0.03 | 48.0290 | $0.0₃5205 | -$0.1 | about 2 hours ago | |
| Buy | SpongeBob SquarePantsSPONGIES | $0.04 | 67.1423 | $0.0₃5213 | - | about 2 hours ago | |
| Buy | SpongeBob SquarePantsSPONGIES | $0.03 | 66.4496 | $0.0₃5117 | - | about 2 hours ago | |
| Buy | SpongeBob SquarePantsSPONGIES | $0.03 | 63.1303 | $0.0₃5227 | - | about 2 hours ago | |
| Buy | SpongeBob SquarePantsSPONGIES | $0.02 | 40.7773 | $0.0₃515 | - | about 2 hours ago | |
| Sell | SpongeBob SquarePantsSPONGIES | $0.01 | 10.2895 | $0.0₃4859 | -$0 | about 2 hours ago | |
| Sell | SpongeBob SquarePantsSPONGIES | $0.03 | 58.6869 | $0.0₃4941 | -$0.01 | about 2 hours ago | |
| Buy | SpongeBob SquarePantsSPONGIES | $0.04 | 73.7093 | $0.0₃502 | - | about 2 hours ago | |
| Sell | Rockstar Grand Theft Auto VIGTA VI | $0 | 1217.1398 | $0.0₅2465 | -$0.72 | about 2 hours ago |
11536 Transations