Da6dxRi1AkPTXdF3FLFggBxJaVznV6z5vkQ9LwxGizwD
USD Profit$22.81
Win Rate64.29%
ROI-1%
Balance0.0299SOL· 4.1239 WSOL
Tokens Traded14· $186.68 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$22.81 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
14Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%64.3%9
- -50 – 0%21.4%3
- < -50%14.3%2
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | $GNIGHT$GNIGHT | $1.17 | 226910229.6611 | $0.0₈5174 | - | 1 day ago | |
| Sell | $GNIGHT$GNIGHT | $0.62 | 178890816.0322 | $0.0₈3455 | $1.59 | 1 day ago | |
| Buy | $GNIGHT$GNIGHT | $1.17 | 178890816.0322 | $0.0₈6563 | - | 1 day ago | |
| Sell | $GNIGHT$GNIGHT | $1.25 | 230860458.4575 | $0.0₈5428 | $2.15 | 1 day ago | |
| Buy | $GNIGHT$GNIGHT | $1.17 | 230860458.4575 | $0.0₈5085 | - | 1 day ago | |
| Sell | $GNIGHT$GNIGHT | $1.49 | 309623776.9006 | $0.0₈4825 | $2.07 | 1 day ago | |
| Buy | $GNIGHT$GNIGHT | $1.17 | 309623776.9006 | $0.0₈3792 | - | 1 day ago | |
| Sell | $GNIGHT$GNIGHT | $1.24 | 83666591.0595 | $0.0₇1484 | $1.76 | 1 day ago | |
| Buy | $GNIGHT$GNIGHT | $1.17 | 83666591.0595 | $0.0₇1403 | - | 1 day ago | |
| Sell | $GNIGHT$GNIGHT | $2.4 | 61176854.9867 | $0.0₇3923 | $1.69 | 1 day ago |
4906 Transations