DNQM4f9a3wDzdJohdNkC8mwQciVVKp5EzjgjKNhRDmt
USD Profit-$19.17K
Win Rate3.62%
ROI-14.72%
Balance4.2527SOL· 0 WSOL
Tokens Traded138· $234.44K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$3340.00 |
| 20/09 | -$2746.09 |
| 21/09 | -$2813.40 |
| 22/09 | -$2215.38 |
| 23/09 | -$2176.38 |
| 24/09 | -$2952.32 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
138Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%3.6%5
- -50 – 0%90.6%125
- < -50%5.8%8
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 济公游老师游本昌老师 | $22.71 | 287065.7084 | $0.0₄7912 | - | 1 day ago | |
| Sell | 济公游老师游本昌老师 | $47.17 | 600228.0935 | $0.0₄7859 | -$237.8 | 1 day ago | |
| Sell | 济公游老师游本昌老师 | $32.59 | 423533.9788 | $0.0₄7695 | -$284.98 | 1 day ago | |
| Buy | 济公游老师游本昌老师 | $116.89 | 1526857.8013 | $0.0₄7656 | - | 1 day ago | |
| Sell | 济公游老师游本昌老师 | $89.99 | 1173182.5597 | $0.0₄7671 | -$200.68 | 1 day ago | |
| Buy | 济公游老师游本昌老师 | $73.34 | 959828.7816 | $0.0₄7641 | - | 1 day ago | |
| Sell | 济公游老师游本昌老师 | $41.22 | 530814.9164 | $0.0₄7766 | -$217.33 | 1 day ago | |
| Sell | 济公游老师游本昌老师 | $36.63 | 469157.5416 | $0.0₄7807 | -$258.55 | 1 day ago | |
| Sell | 济公游老师游本昌老师 | $55.27 | 714630.0569 | $0.0₄7734 | -$295.18 | 1 day ago | |
| Buy | 济公游老师游本昌老师 | $110.14 | 1415735.0614 | $0.0₄778 | - | 1 day ago |
20000 Transations