DKWc1WPQxbRUb5gtewiHgczKXDNgEVUWQmugJ1sHpCCi
USD Profit-$57.85
Win Rate0%
ROI-98.9%
Balance0.0396SOL· 0 WSOL
Tokens Traded345· $58.35 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$8.40 |
| 20/09 | -$4.99 |
| 21/09 | -$5.21 |
| 22/09 | -$14.20 |
| 23/09 | -$13.57 |
| 24/09 | -$5.03 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
345Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.58%2
- < -50%99.4%343
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Golden RetrieverGolden | $0.06 | 777.0906 | $0.0₄7335 | - | about 7 hours ago | |
| Buy | Golden RetrieverGolden | $0.03 | 441.5159 | $0.0₄7021 | - | about 7 hours ago | |
| Sell | Golden RetrieverGolden | $0.03 | 424.8068 | $0.0₄6827 | -$0.02 | about 7 hours ago | |
| Buy | Golden RetrieverGolden | $0.04 | 650.6577 | $0.0₄6609 | - | about 7 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.01 | 197.6573 | $0.0₄7589 | - | about 7 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.01 | 184.1242 | $0.0₄7604 | - | about 7 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0 | 16.5307 | $0.0₄6049 | - | about 7 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.05 | 696.6750 | $0.0₄7177 | - | about 7 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 609.2420 | $0.0₄7058 | - | about 7 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 646.0087 | $0.0₄6966 | - | about 7 hours ago |
3737 Transations