DGTue497UWZfxXsvTQzU5gjayup7QgdbxKNSXVbfJJGr
USD Profit-$1.75K
Win Rate21.21%
ROI-15.29%
Balance0SOL· 0 WSOL
Tokens Traded33· $45.75K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$75.29 |
| 20/09 | -$1168.04 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
33Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%21.2%7
- -50 – 0%66.7%22
- < -50%12.1%4
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | BNBCatXBNBCAT | $54.62 | 594282.0535 | $0.0₄919 | - | 5 days ago | |
| Sell | BNBCatXBNBCAT | $310.66 | 3471706.6098 | $0.0₄8948 | $150.24 | 5 days ago | |
| Buy | BNBCatXBNBCAT | $191.54 | 2121151.9760 | $0.0₄903 | - | 5 days ago | |
| Buy | BNBCatXBNBCAT | $325.89 | 3099336.3693 | $0.0₃1051 | - | 5 days ago | |
| Sell | BNBCatXBNBCAT | $370.85 | 5017825.4551 | $0.0₄7391 | $357.02 | 5 days ago | |
| Buy | BNBCatXBNBCAT | $294.09 | 3645316.7494 | $0.0₄8068 | - | 5 days ago | |
| Sell | BNBCatXBNBCAT | $448.29 | 5404261.2187 | $0.0₄8295 | $280.26 | 5 days ago | |
| Buy | BNBCatXBNBCAT | $180.9 | 1902952.9478 | $0.0₄9506 | - | 5 days ago | |
| Buy | BNBCatXBNBCAT | $638.45 | 5966689.4069 | $0.0₃107 | - | 5 days ago | |
| Sell | BNBCatXBNBCAT | $781.72 | 7622233.8031 | $0.0₃1026 | $651.33 | 5 days ago |
6245 Transations