DFGsRYq3p8z1awQqb5pjnpuh6MjNKMY7y627aku1YvHa
USD Profit-$2.18K
Win Rate16.67%
ROI-16.16%
Balance0SOL· 0 WSOL
Tokens Traded12· $70.35K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | -$945.51 |
| 21/09 | -$1235.98 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
12Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%16.7%2
- -50 – 0%66.7%8
- < -50%16.7%2
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | $Nipple$$Nipple$ | $312.84 | 20813772.9936 | $0.0₄1503 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $312.84 | 21102741.1487 | $0.0₄1482 | $44.98 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $302.25 | 21113266.2066 | $0.0₄1432 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $286.47 | 20224718.8822 | $0.0₄1416 | $34.39 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $286.98 | 20234806.0238 | $0.0₄1418 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $302.77 | 22031811.9420 | $0.0₄1374 | $34.9 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $288.3 | 22042800.3769 | $0.0₄1308 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $278.51 | 21222814.5262 | $0.0₄1312 | $20.44 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $276.35 | 21233399.4711 | $0.0₄1301 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $286.15 | 23563459.1356 | $0.0₄1214 | $18.28 | 4 days ago |
6147 Transations