DEt68wxbCLzfUXP5FVKe16bd6Nj2V4HggupWqnx1TCyR
USD Profit-$79.49
Win Rate0.53%
ROI-97.88%
Balance0.2383SOL· 0 WSOL
Tokens Traded1522· $81.07 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$13.94 |
| 20/09 | -$11.70 |
| 21/09 | -$10.13 |
| 22/09 | -$11.43 |
| 23/09 | -$8.86 |
| 24/09 | -$8.37 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
1522Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.66%10
- -50 – 0%1.1%16
- < -50%98.3%1496
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Nono The FrogNONO | $0.07 | 966.0571 | $0.0₄6935 | - | about 2 hours ago | |
| Buy | CallcatCallcat | $0.05 | 662.2491 | $0.0₄6946 | - | about 2 hours ago | |
| Buy | CallcatCallcat | $0.05 | 674.5300 | $0.0₄682 | - | about 2 hours ago | |
| Buy | Luckin coffeeLuckin | $0.03 | 466.0412 | $0.0₄7081 | - | about 2 hours ago | |
| Buy | The Golden EagleEagle | $0.06 | 842.4934 | $0.0₄7003 | - | about 2 hours ago | |
| Buy | Mysterious Source Of IncomeMSI | $0.04 | 544.0331 | $0.0₄7169 | - | about 3 hours ago | |
| Buy | PumpyPUMPY | $0.02 | 231.0958 | $0.0₄7356 | - | about 3 hours ago | |
| Buy | PumpyPUMPY | $0.02 | 261.6282 | $0.0₄688 | - | about 3 hours ago | |
| Buy | Apple InuAI | $0.03 | 482.4797 | $0.0₄7047 | - | about 3 hours ago | |
| Buy | Blue ChipBC | $0.04 | 573.9469 | $0.0₄7144 | - | about 3 hours ago |
5991 Transations