D8jkPmKc3fqiD9C6Ww9tdY2hdeMqf1oK6N7WmMc2GoH7
USD Profit-$1.57K
Win Rate6.9%
ROI-40.77%
Balance0.0417SOL· 0 WSOL
Tokens Traded29· $13.47K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$468.55 |
| 20/09 | +$4.82 |
| 21/09 | -$248.11 |
| 22/09 | -$171.11 |
| 23/09 | -$10.47 |
| 24/09 | -$345.96 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
29Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%6.9%2
- -50 – 0%51.7%15
- < -50%41.4%12
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | PumpiesPumpies | $30.31 | 16443594.8348 | $0.0₅1844 | - | about 9 hours ago | |
| Sell | PumpiesPumpies | $32.74 | 16775056.3668 | $0.0₅1952 | $37.57 | about 10 hours ago | |
| Buy | PumpiesPumpies | $12.81 | 10088720.4853 | $0.0₅1269 | - | about 10 hours ago | |
| Sell | PumpiesPumpies | $17.63 | 13383258.6498 | $0.0₅1317 | $17.63 | about 10 hours ago | |
| Sell | Metsumi404METSUMI | $22.71 | 8148713.3981 | $0.0₅2787 | $6.97 | about 10 hours ago | |
| Buy | Metsumi404METSUMI | $15.73 | 10356222.5884 | $0.0₅1519 | - | about 12 hours ago | |
| Buy | Ping Ping and Fu Shuang和平熊猫 | $40.98 | 34822222.3831 | $0.0₅1177 | - | about 13 hours ago | |
| Sell | Ping Ping and Fu Shuang和平熊猫 | $12.38 | 6938711.4207 | $0.0₅1783 | -$2.45 | about 13 hours ago | |
| Buy | Ping Ping and Fu Shuang和平熊猫 | $14.83 | 12624585.9854 | $0.0₅1175 | - | about 13 hours ago | |
| Buy | Ping Ping and Fu Shuang和平熊猫 | $52.91 | 57644009.5085 | $0.0₆9179 | - | about 14 hours ago |
11658 Transations