D4HizYZ41iA4WHW3pq21AXsNBoLCwbzKCNUWtdoQ4ojS
USD Profit-$30.96
Win Rate0%
ROI-99.08%
Balance0SOL· 0 WSOL
Tokens Traded204· $31.19 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 20/09 | -$3.99 |
| 21/09 | -$6.22 |
| 22/09 | -$4.37 |
| 23/09 | -$3.36 |
| 24/09 | -$3.85 |
| 25/09 | +$0.00 |
| 26/09 | +$0.00 |
Profit DistributionLast 7 days
204Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.49%1
- < -50%99.5%203
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | PuptoberPUPTOBER | $0.03 | 479.2985 | $0.0₄6676 | - | 1 day ago | |
| Buy | PuptoberPUPTOBER | $0.02 | 275.5754 | $0.0₄6532 | - | 1 day ago | |
| Buy | Degen A WishWISH | $0.06 | 821.4111 | $0.0₄6696 | - | 1 day ago | |
| Buy | Degen A WishWISH | $0.04 | 537.9952 | $0.0₄6506 | - | 1 day ago | |
| Buy | aura inuAI | $0.01 | 201.5937 | $0.0₄6945 | - | 1 day ago | |
| Buy | aura inuAI | $0.05 | 791.5154 | $0.0₄657 | - | 1 day ago | |
| Buy | NOTFLIXNOTFLIX | $0.05 | 648.9173 | $0.0₄7089 | - | 2 days ago | |
| Buy | NOTFLIXNOTFLIX | $0.03 | 405.6256 | $0.0₄6903 | - | 2 days ago | |
| Buy | NOTFLIXNOTFLIX | $0.02 | 234.0758 | $0.0₄6835 | - | 2 days ago | |
| Buy | NOTFLIXNOTFLIX | $0.04 | 647.3148 | $0.0₄6488 | - | 2 days ago |
3375 Transations