D2t5MoqRWzv6WaJKyF6mj6UWCfafZJBbPa7JxZ2rC8hN
USD Profit-$2.35K
Win Rate37.96%
ROI4.8%
Balance7.1402SOL· 0 WSOL
Tokens Traded490· $14.02K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$216.56 |
| 20/09 | -$503.04 |
| 21/09 | -$1437.24 |
| 22/09 | -$305.29 |
| 23/09 | +$129.67 |
| 24/09 | +$135.67 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
490Tokens
ROI
ShareTokens
- > 500%0.20%1
- 200 – 500%1.4%7
- 0 – 200%36.7%180
- -50 – 0%56.9%279
- < -50%4.7%23
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | .FOMO.FOMO | $35.91 | 1021937.6701 | $0.0₄3514 | - | about 2 hours ago | |
| Sell | FAKEPADFAKEPAD | $58.49 | 16785785.8283 | $0.0₅3485 | -$7.8 | about 2 hours ago | |
| Buy | FAKEPADFAKEPAD | $5.86 | 1660564.6686 | $0.0₅3526 | - | about 2 hours ago | |
| Buy | FAKEPADFAKEPAD | $60.44 | 15125221.1598 | $0.0₅3996 | - | about 2 hours ago | |
| Sell | FAKEPADFAKEPAD | $56.2 | 14569736.0187 | $0.0₅3857 | -$4.24 | about 2 hours ago | |
| Buy | FAKEPADFAKEPAD | $60.44 | 14569736.0187 | $0.0₅4148 | - | about 2 hours ago | |
| Sell | PennypadPennypad | $12.81 | 602479730.3730 | $0.0₇2126 | -$13.68 | about 2 hours ago | |
| Buy | PennypadPennypad | $3.75 | 56675984.9356 | $0.0₇6617 | - | about 2 hours ago | |
| Buy | PennypadPennypad | $5.98 | 160646835.4582 | $0.0₇3724 | - | about 2 hours ago | |
| Buy | PennypadPennypad | $1.2 | 52473742.5304 | $0.0₇2281 | - | about 2 hours ago |
7538 Transations