Cyb7o2NjkorDqz442LYRcPPidT8uXySXR1jwXmS5wnQE
USD Profit-$2.64K
Win Rate9.09%
ROI-21.55%
Balance0SOL· 0 WSOL
Tokens Traded44· $43.29K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$29.65 |
| 20/09 | -$521.88 |
| 21/09 | -$1211.19 |
| 22/09 | -$557.23 |
| 23/09 | +$0.00 |
| 24/09 | -$98.34 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
44Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%9.1%4
- -50 – 0%77.3%34
- < -50%13.6%6
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | PUGCOINPUGCOIN | $57.71 | 3732216.9291 | $0.0₄1546 | - | 17 days ago | |
| Sell | PUGCOINPUGCOIN | $120.43 | 7144650.9735 | $0.0₄1686 | $18.46 | 17 days ago | |
| Buy | PUGCOINPUGCOIN | $105.19 | 6386129.5786 | $0.0₄1647 | - | 17 days ago | |
| Sell | PUGCOINPUGCOIN | $34.31 | 2168135.5711 | $0.0₄1583 | $3.23 | 17 days ago | |
| Buy | PUGCOINPUGCOIN | $47.89 | 2931301.7472 | $0.0₄1634 | - | 17 days ago | |
| Sell | PUGCOINPUGCOIN | $81.45 | 5158946.1991 | $0.0₄1579 | $16.8 | 17 days ago | |
| Buy | PUGCOINPUGCOIN | $55.23 | 3335523.1968 | $0.0₄1656 | - | 17 days ago | |
| Buy | PUGCOINPUGCOIN | $26.09 | 1825996.0428 | $0.0₄1429 | - | 17 days ago | |
| Sell | PUGCOINPUGCOIN | $51.11 | 3489184.0573 | $0.0₄1465 | $16.67 | 17 days ago | |
| Buy | PUGCOINPUGCOIN | $48.96 | 3490924.2987 | $0.0₄1402 | - | 17 days ago |
20000 Transations