CwY8gxo2H5NeoDZnKDAe3SxtmWps8bJfxnBxMb7iYU8t
USD Profit-$18.45K
Win Rate4.32%
ROI-17.82%
Balance3.9021SOL· 0 WSOL
Tokens Traded139· $234.57K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$3467.36 |
| 20/09 | -$2706.56 |
| 21/09 | -$2492.46 |
| 22/09 | -$3306.34 |
| 23/09 | -$822.39 |
| 24/09 | -$3365.50 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
139Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%4.3%6
- -50 – 0%85.6%119
- < -50%10.1%14
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | t-araT-ara | $135.18 | 5765453.1522 | $0.0₄2345 | - | about 13 hours ago | |
| Sell | t-araT-ara | $124.52 | 5711851.0137 | $0.0₄218 | -$1.14 | about 13 hours ago | |
| Buy | t-araT-ara | $125.67 | 5714699.8172 | $0.0₄2199 | - | about 13 hours ago | |
| Buy | 济公游本昌游本昌 | $71.17 | 304544.2308 | $0.0₃2337 | - | about 13 hours ago | |
| Buy | 济公游本昌游本昌 | $154.26 | 1128420.0313 | $0.0₃1367 | - | about 13 hours ago | |
| Sell | 济公游本昌游本昌 | $164.27 | 1425209.4010 | $0.0₃1153 | -$236.13 | about 13 hours ago | |
| Sell | 济公游本昌游本昌 | $36.63 | 330244.4624 | $0.0₃1109 | -$400.39 | about 13 hours ago | |
| Buy | 济公游本昌游本昌 | $118.66 | 1072098.1068 | $0.0₃1107 | - | about 13 hours ago | |
| Buy | 济公游本昌游本昌 | $77.56 | 842949.6056 | $0.0₄9201 | - | about 13 hours ago | |
| Buy | 济公游本昌游本昌 | $36.41 | 437956.7450 | $0.0₄8314 | - | about 13 hours ago |
20000 Transations