CuCbChbpc7T5oKrhTF2v9bQyQ6usQPaNT9nZPZzWeM9Q
USD Profit-$33.23
Win Rate0%
ROI-99.76%
Balance0.1189SOL· 0 WSOL
Tokens Traded56· $33.32 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/09 | -$5.42 |
| 18/09 | -$7.96 |
| 19/09 | -$8.73 |
| 20/09 | -$7.28 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
Profit DistributionLast 7 days
56Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.0%0
- < -50%100.0%56
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | NTDANTDA | $0.04 | 0.2226 | $0.1662 | - | 3 days ago | |
| Buy | ECTFECTF | $0.02 | 0.0258 | $0.6974 | - | 3 days ago | |
| Buy | Trump Digital Oil FundTDOF | $0.05 | 0.3135 | $0.1627 | - | 3 days ago | |
| Buy | United States Dividend FundUSDF | $0.03 | 0.0320 | $0.7819 | - | 3 days ago | |
| Buy | WOTFWOTF | $0.04 | 0.0232 | $1.5917 | - | 3 days ago | |
| Buy | United States Dividend FundUSDF | $0.02 | 0.0256 | $0.7802 | - | 3 days ago | |
| Buy | NTDANTDA | $0.01 | 0.0623 | $0.1926 | - | 3 days ago | |
| Buy | ECTFECTF | $0.02 | 0.0361 | $0.6645 | - | 3 days ago | |
| Buy | Trump Digital Oil FundTDOF | $0.02 | 0.0618 | $0.3883 | - | 3 days ago | |
| Buy | World Strategic Oil SupplyWSOS | $0.03 | 0.2018 | $0.1239 | - | 3 days ago |
4457 Transations