CogZdTkPeZNKs3ABroXoqn6TNv6J54Ebi9niBp3oTnTH
USD Profit-$66.87
Win Rate0%
ROI-97.06%
Balance0.0159SOL· 0 WSOL
Tokens Traded349· $68.03 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$9.41 |
| 20/09 | -$4.79 |
| 21/09 | -$6.29 |
| 22/09 | -$13.72 |
| 23/09 | -$14.30 |
| 24/09 | -$7.22 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
349Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%1.4%5
- < -50%98.6%344
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Golden RetrieverGolden | $0 | 40.8848 | $0.0₄7338 | - | about 9 hours ago | |
| Buy | Golden RetrieverGolden | $0.02 | 259.2755 | $0.0₄6942 | - | about 9 hours ago | |
| Buy | Golden RetrieverGolden | $0.04 | 587.0919 | $0.0₄6643 | - | about 9 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 495.0825 | $0.0₄7675 | - | about 9 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.02 | 259.5217 | $0.0₄7321 | - | about 10 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.03 | 419.7463 | $0.0₄7385 | - | about 10 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 495.3638 | $0.0₄7267 | - | about 10 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.05 | 768.5922 | $0.0₄7026 | - | about 10 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.01 | 209.3649 | $0.0₄6687 | - | about 10 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.03 | 378.4543 | $0.0₄687 | - | about 10 hours ago |
4935 Transations