ChG1JwnpMG7KcMNoxWtBJrZSA1oSWornp3L48LhWhwni
USD Profit-$5.6K
Win Rate20.18%
ROI-22.19%
Balance2.2938SOL· 0 WSOL
Tokens Traded109· $627.96K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$844.44 |
| 20/09 | -$1630.56 |
| 21/09 | -$794.47 |
| 22/09 | -$825.30 |
| 23/09 | -$515.58 |
| 24/09 | -$394.54 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
109Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%20.2%22
- -50 – 0%59.6%65
- < -50%20.2%22
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Win-Win CooperationG2 | $139.41 | 477715.9548 | $0.0₃2918 | - | 1 day ago | |
| Sell | Win-Win CooperationG2 | $164.04 | 627969.9863 | $0.0₃2612 | $224.47 | 1 day ago | |
| Sell | Win-Win CooperationG2 | $170.28 | 698147.4636 | $0.0₃2439 | $60.43 | 1 day ago | |
| Buy | Win-Win CooperationG2 | $279.06 | 1173763.7506 | $0.0₃2377 | - | 1 day ago | |
| Sell | Win-Win CooperationG2 | $24.73 | 116700.8482 | $0.0₃2119 | $169.21 | 1 day ago | |
| Sell | Win-Win CooperationG2 | $151.96 | 726295.0247 | $0.0₃2092 | $144.48 | 1 day ago | |
| Buy | Win-Win CooperationG2 | $27.34 | 131906.4778 | $0.0₃2073 | - | 1 day ago | |
| Sell | Win-Win CooperationG2 | $385.13 | 1614635.8856 | $0.0₃2385 | $19.87 | 1 day ago | |
| Buy | Win-Win CooperationG2 | $87.4 | 360730.1935 | $0.0₃2423 | - | 1 day ago | |
| Sell | Win-Win CooperationG2 | $287.12 | 1077319.9285 | $0.0₃2665 | -$277.86 | 1 day ago |
20000 Transations