Cbi5iY8yHaxGZ7Q1jurfrJ5S2a2ZNbJJ8Mi3xfXJAgQi
USD Profit-$66.43
Win Rate0%
ROI-98.53%
Balance0.0147SOL· 0 WSOL
Tokens Traded345· $67.17 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$8.42 |
| 20/09 | -$4.96 |
| 21/09 | -$6.56 |
| 22/09 | -$14.48 |
| 23/09 | -$14.92 |
| 24/09 | -$8.04 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
345Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.58%2
- < -50%99.4%343
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Golden RetrieverGolden | $0.05 | 708.7222 | $0.0₄6914 | - | about 8 hours ago | |
| Buy | Golden RetrieverGolden | $0.06 | 814.9854 | $0.0₄6749 | - | about 8 hours ago | |
| Buy | Golden RetrieverGolden | $0.04 | 646.9589 | $0.0₄6646 | - | about 8 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 538.1184 | $0.0₄7805 | - | about 8 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.05 | 704.5992 | $0.0₄7522 | - | about 8 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.03 | 353.6033 | $0.0₄7353 | - | about 8 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.06 | 781.1303 | $0.0₄7297 | - | about 8 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.01 | 170.7602 | $0.0₄7027 | - | about 8 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.05 | 746.7038 | $0.0₄7232 | - | about 8 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.06 | 802.8502 | $0.0₄7224 | - | about 8 hours ago |
4850 Transations