CWaV6qR2LA1uoszaooqDfUAW549iydy7GJRYc8NsubU2
USD Profit-$8.22K
Win Rate3.34%
ROI-74.61%
Balance0.0085SOL· 0.5644 WSOL
Tokens Traded748· $14.5K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$49.28 |
| 20/09 | -$486.38 |
| 21/09 | -$3278.33 |
| 22/09 | -$2530.64 |
| 23/09 | -$798.43 |
| 24/09 | -$1043.97 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
748Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%3.3%25
- -50 – 0%21.3%159
- < -50%75.4%564
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Stonk & Pump 500S&P500 | $0.54 | 11421.1733 | $0.0₄4763 | - | about 2 hours ago | |
| Buy | Stonk & Pump 500S&P500 | $0.32 | 6788.7022 | $0.0₄4714 | - | about 2 hours ago | |
| Buy | Stonk & Pump 500S&P500 | $0.42 | 9023.6696 | $0.0₄471 | - | about 2 hours ago | |
| Buy | Stonk & Pump 500S&P500 | $0.13 | 2689.8156 | $0.0₄4722 | - | about 2 hours ago | |
| Buy | Stonk & Pump 500S&P500 | $0.36 | 7584.2847 | $0.0₄4707 | - | about 2 hours ago | |
| Buy | Stonk & Pump 500S&P500 | $0.28 | 6018.0179 | $0.0₄4703 | - | about 2 hours ago | |
| Buy | Stonk & Pump 500S&P500 | $2.34 | 40075.0853 | $0.0₄5839 | - | about 2 hours ago | |
| Buy | Stonk & Pump 500S&P500 | $1.16 | 20033.8113 | $0.0₄578 | - | about 2 hours ago | |
| Buy | Stonk & Pump 500S&P500 | $0.58 | 10248.6380 | $0.0₄5708 | - | about 2 hours ago | |
| Buy | Stonk & Pump 500S&P500 | $0.58 | 10582.8620 | $0.0₄5528 | - | about 2 hours ago |
5507 Transations