CNpzVVFgSogKB7fs3ipKQ6gqvdjRpFxThZY68czKWTzN
USD Profit-$71.3K
Win Rate0%
ROI-100%
Balance-
Tokens Traded149· $71.3K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$11268.42 |
| 19/09 | -$12639.60 |
| 20/09 | -$11489.67 |
| 21/09 | -$12278.94 |
| 22/09 | -$5123.55 |
| 23/09 | -$8015.16 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
149Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.0%0
- < -50%100.0%149
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | FAT PIKACHUFATPIKACHU | $31.15 | 21828.0318 | $0.0₂1427 | - | about 2 hours ago | |
| Buy | FAT PIKACHUFATPIKACHU | $28.6 | 21334.5260 | $0.0₂1341 | - | about 2 hours ago | |
| Buy | FAT PIKACHUFATPIKACHU | $40.45 | 32355.2217 | $0.0₂125 | - | about 2 hours ago | |
| Buy | FAT PIKACHUFATPIKACHU | $42.16 | 36297.2748 | $0.0₂1161 | - | about 2 hours ago | |
| Buy | FAT PIKACHUFATPIKACHU | $39.52 | 36783.6424 | $0.0₂1074 | - | about 2 hours ago | |
| Buy | FAT PIKACHUFATPIKACHU | $28.64 | 29049.9978 | $0.0₃986 | - | about 2 hours ago | |
| Buy | FAT PIKACHUFATPIKACHU | $40.73 | 45377.3144 | $0.0₃8976 | - | about 2 hours ago | |
| Buy | FAT PIKACHUFATPIKACHU | $42.77 | 52990.3934 | $0.0₃8072 | - | about 2 hours ago | |
| Buy | FAT PIKACHUFATPIKACHU | $38.4 | 53426.2990 | $0.0₃7188 | - | about 2 hours ago | |
| Buy | FAT PIKACHUFATPIKACHU | $31.1 | 49321.2682 | $0.0₃6305 | - | about 3 hours ago |
7259 Transations