CJrMcFgM9zBFNYWujFnJRDaW9iRhXnJ9w32p98RP2XGP
USD Profit-$1.52K
Win Rate27.45%
ROI-14.68%
Balance0SOL· 0 WSOL
Tokens Traded51· $140.88K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$242.58 |
| 20/09 | -$771.99 |
| 21/09 | -$143.24 |
| 22/09 | -$46.78 |
| 23/09 | -$76.97 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
51Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%27.5%14
- -50 – 0%60.8%31
- < -50%11.8%6
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Classic Stock TokenCST | $37.32 | 1654727.6319 | $0.0₄2255 | - | 2 days ago | |
| Buy | Department Of AIDOAI | $20.55 | 78642.7720 | $0.0₃2613 | - | 2 days ago | |
| Sell | Department Of AIDOAI | $16.83 | 62898.9262 | $0.0₃2675 | -$173.58 | 2 days ago | |
| Buy | Department Of AIDOAI | $133.33 | 193151.3572 | $0.0₃6903 | - | 2 days ago | |
| Sell | Department Of AIDOAI | $160.88 | 241955.7410 | $0.0₃6649 | -$57.08 | 2 days ago | |
| Buy | Department Of AIDOAI | $98.84 | 185550.6758 | $0.0₃5327 | - | 2 days ago | |
| Buy | Department Of AIDOAI | $28.2 | 119758.4614 | $0.0₃2355 | - | 2 days ago | |
| Sell | Department Of AIDOAI | $118.63 | 775714.9483 | $0.0₃1529 | -$90.91 | 2 days ago | |
| Buy | Department Of AIDOAI | $116.69 | 600690.8926 | $0.0₃1943 | - | 2 days ago | |
| Sell | Department Of AIDOAI | $40.69 | 141757.9863 | $0.0₃287 | -$92.85 | 2 days ago |
8700 Transations