CFJwnu6yK66eKMXzxJ8UCwGvnh6WK3uLVZBYRbc6VRrs
USD Profit-$543.07
Win Rate10.34%
ROI-42.04%
Balance0SOL· 0 WSOL
Tokens Traded58· $1.88K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | +$0.00 |
| 19/09 | -$140.92 |
| 20/09 | -$220.22 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
58Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%1.7%1
- 0 – 200%8.6%5
- -50 – 0%46.6%27
- < -50%43.1%25
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | HoodGremlin$HGRMLN | $0.5 | 244.7959 | $0.0â‚‚2034 | $0.51 | 4 days ago | |
| Sell | HoodGremlin$HGRMLN | $0.01 | 9.1485 | $0.0â‚‚153 | $0.01 | 4 days ago | |
| Buy | AbbyABBY | $2.47 | 98898.1898 | $0.0â‚„2495 | - | 4 days ago | |
| Sell | RamRAM | $0.94 | 53971.6147 | $0.0â‚„1736 | -$0.82 | 4 days ago | |
| Sell | RamRAM | $1.23 | 93709.8479 | $0.0â‚„1314 | -$1.76 | 4 days ago | |
| Buy | RamRAM | $2.14 | 153972.1739 | $0.0â‚„1391 | - | 4 days ago | |
| Sell | RamRAM | $2.24 | 68809.8397 | $0.0â‚„326 | -$0.85 | 4 days ago | |
| Buy | RamRAM | $3.09 | 75314.1418 | $0.0â‚„4104 | - | 4 days ago | |
| Buy | RAYDIUM IS WRONG PAIRINGGROK | $12.17 | 643578.4308 | $0.0â‚„1891 | - | 4 days ago | |
| Buy | RAYDIUM IS WRONG PAIRINGGROK | $2.5 | 117883.0010 | $0.0â‚„212 | - | 4 days ago |
8293 Transations