CERGfBMqbwtXtdxDRjXDTYrMzkCgXYKazVnDUfHhkK6E
USD Profit-$3.63K
Win Rate12.36%
ROI-38.18%
Balance0SOL· 0 WSOL
Tokens Traded89· $73.95K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1175.70 |
| 20/09 | -$480.16 |
| 21/09 | -$68.28 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
89Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%12.4%11
- -50 – 0%52.8%47
- < -50%34.8%31
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Pump FamilyFAMILY | $26.79 | 251748.9751 | $0.0₃1064 | - | 4 days ago | |
| Buy | Pump FamilyFAMILY | $24.79 | 263478.6222 | $0.0₄9408 | - | 4 days ago | |
| Sell | Pump FamilyFAMILY | $93.76 | 1073639.9531 | $0.0₄8733 | -$16.71 | 4 days ago | |
| Buy | Pump FamilyFAMILY | $118.38 | 1074175.4344 | $0.0₃1102 | - | 4 days ago | |
| Sell | Pump FamilyFAMILY | $97.23 | 1474122.7675 | $0.0₄6596 | $7.91 | 4 days ago | |
| Buy | Pump FamilyFAMILY | $89.31 | 1474857.9908 | $0.0₄6056 | - | 4 days ago | |
| Sell | Amazon InuAI | $25.72 | 196824.7675 | $0.0₃1307 | -$40.68 | 5 days ago | |
| Buy | Amazon InuAI | $66.4 | 196922.9344 | $0.0₃3372 | - | 5 days ago | |
| Sell | fomoeggFOMOEGG | $13.12 | 236211.2138 | $0.0₄5555 | -$17.14 | 5 days ago | |
| Buy | fomoeggFOMOEGG | $30.26 | 236329.0249 | $0.0₃128 | - | 5 days ago |
13120 Transations