C6bGdVzSKpFu8zjXtoWcv4cU22Qt78CxhXEqVc617hUN
USD Profit-$80.55
Win Rate0.83%
ROI-97.11%
Balance0.1723SOL· 0 WSOL
Tokens Traded1565· $82.69 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$13.90 |
| 19/09 | -$14.78 |
| 20/09 | -$11.76 |
| 21/09 | -$10.65 |
| 22/09 | -$11.45 |
| 23/09 | -$9.14 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
1565Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.96%15
- -50 – 0%1.7%26
- < -50%97.4%1524
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | AssholecoinASSHOLE | $0.06 | 806.2686 | $0.0₄7938 | - | about 2 hours ago | |
| Buy | FunkOSFunk | $0.05 | 1070.6443 | $0.0₄4857 | - | about 2 hours ago | |
| Buy | JotchuaJotchua | $0.01 | 185.4802 | $0.0₄647 | - | about 2 hours ago | |
| Buy | AR DogyDogy | $0.01 | 276.5372 | $0.0₄4701 | - | about 3 hours ago | |
| Buy | memememe | $0.03 | 572.9538 | $0.0₄5934 | - | about 3 hours ago | |
| Buy | launch on twinpad.clickTWINPAD | $0.03 | 343.9758 | $0.0₄7849 | - | about 3 hours ago | |
| Buy | Pump RewardsRewards | $0.06 | 1165.4616 | $0.0₄5491 | - | about 3 hours ago | |
| Buy | Pigeon.TradePigeon | $0.02 | 351.7459 | $0.0₄5402 | - | about 3 hours ago | |
| Buy | Pump RewardsRewards | $0.07 | 1296.7976 | $0.0₄5012 | - | about 3 hours ago | |
| Buy | Pigeon.TradePigeon | $0.03 | 570.0883 | $0.0₄4736 | - | about 3 hours ago |
5645 Transations