C4E4arZsbnNzG1rNbbBxwwq6b6o4K6GJpkcERMMPjHDY
USD Profit-$2.31K
Win Rate25%
ROI-20.76%
Balance0.0933SOL· 0 WSOL
Tokens Traded52· $82.93K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$209.14 |
| 19/09 | -$473.79 |
| 20/09 | -$554.01 |
| 21/09 | -$102.93 |
| 22/09 | -$292.08 |
| 23/09 | -$404.49 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
52Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%25.0%13
- -50 – 0%57.7%30
- < -50%17.3%9
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | RABBIT SOCIALRABBIT | $12.49 | 23967.7389 | $0.0₃5212 | - | about 18 hours ago | |
| Buy | RABBIT SOCIALRABBIT | $45.78 | 109417.9392 | $0.0₃4184 | - | about 18 hours ago | |
| Sell | RABBIT SOCIALRABBIT | $45.48 | 129858.1990 | $0.0₃3502 | -$1.54 | about 18 hours ago | |
| Buy | RABBIT SOCIALRABBIT | $43.2 | 157365.6811 | $0.0₃2745 | - | about 18 hours ago | |
| Sell | RABBIT SOCIALRABBIT | $27.15 | 297028.9822 | $0.0₄914 | -$3.81 | about 18 hours ago | |
| Buy | RABBIT SOCIALRABBIT | $30.95 | 297177.1263 | $0.0₃1042 | - | about 18 hours ago | |
| Buy | Justice For Hsin-JuHsin-Ju | $18.79 | 62324.7223 | $0.0₃3015 | - | about 19 hours ago | |
| Sell | Justice For Hsin-JuHsin-Ju | $44.49 | 140246.0009 | $0.0₃3173 | -$76.4 | about 19 hours ago | |
| Sell | Justice For Hsin-JuHsin-Ju | $12.46 | 39383.7644 | $0.0₃3164 | -$120.89 | about 19 hours ago | |
| Buy | Justice For Hsin-JuHsin-Ju | $15.58 | 49800.2449 | $0.0₃3129 | - | about 19 hours ago |
6455 Transations