C3guyNVutF2oLVEz8SNTuNMFWcmaczQqunwBv1hkuDSH
USD Profit$0
Win Rate-
ROI-
Balance0SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | WWRWWR | $0.03 | 10540.0679 | $0.0â‚…2941 | -$549.37 | 23 days ago | |
| Sell | WWRWWR | $0.03 | 10442.7087 | $0.0â‚…2873 | -$549.34 | 23 days ago | |
| Buy | WWRWWR | $6.42 | 100.6449 | $0.0638 | - | 23 days ago | |
| Buy | WWRWWR | $6.58 | 103.0255 | $0.0639 | - | 23 days ago | |
| Sell | WWRWWR | $8.98 | 142.0509 | $0.0632 | -$536.39 | 23 days ago | |
| Buy | WWRWWR | $9.9 | 155.7851 | $0.0635 | - | 23 days ago | |
| Sell | United States Water SupplyUSWS | $195.13 | 3571.2091 | $0.0546 | -$0.89 | 23 days ago | |
| Sell | United States Water SupplyUSWS | $194.77 | 3569.2060 | $0.0546 | $193.88 | 23 days ago | |
| Buy | WWRWWR | $2.81 | 44.2521 | $0.0635 | - | 23 days ago | |
| Buy | WWRWWR | $12.07 | 190.5737 | $0.0633 | - | 23 days ago |
18574 Transations