Btontex2kieWFsuk6CGUFH742hC54Y5P4jNSJuE2bXTv
USD Profit-$53.15
Win Rate0%
ROI-99.44%
Balance0.085SOL· 0 WSOL
Tokens Traded322· $53.32 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/09 | -$9.52 |
| 18/09 | -$11.10 |
| 19/09 | -$8.31 |
| 20/09 | -$5.17 |
| 21/09 | -$6.33 |
| 22/09 | -$5.28 |
| 23/09 | +$0.00 |
Profit DistributionLast 7 days
322Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.31%1
- < -50%99.7%321
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | AgrippaOTCAgrippaOTC | $0.03 | 477.3980 | $0.0₄6912 | - | about 9 hours ago | |
| Buy | AgrippaOTCAgrippaOTC | $0.04 | 560.1897 | $0.0₄6783 | - | about 9 hours ago | |
| Buy | Department of Artificial InuDOAI | $0.02 | 279.9442 | $0.0₄7144 | - | about 11 hours ago | |
| Buy | Department of Artificial InuDOAI | $0.03 | 431.0142 | $0.0₄7192 | - | about 11 hours ago | |
| Buy | Department of Artificial InuDOAI | $0.06 | 782.7557 | $0.0₄7154 | - | about 11 hours ago | |
| Buy | Department of Artificial InuDOAI | $0.05 | 728.0093 | $0.0₄7143 | - | about 11 hours ago | |
| Buy | Department of Artificial InuDOAI | $0.06 | 843.8979 | $0.0₄6991 | - | about 11 hours ago | |
| Buy | Department of Artificial InuDOAI | $0.02 | 245.4364 | $0.0₄6926 | - | about 11 hours ago | |
| Buy | Department of Artificial InuDOAI | $0.04 | 614.4260 | $0.0₄6836 | - | about 11 hours ago | |
| Buy | Department of Artificial InuDOAI | $0.03 | 435.8762 | $0.0₄6883 | - | about 11 hours ago |
3542 Transations