Bs9amev1eGEE9qyjhYpoM7sosdV6NRPPFdnbuajbgjtC
USD Profit$0
Win Rate-
ROI-
Balance0SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | United States Gold ReserveUSGR | $33.61 | 10003548.0196 | $0.0₅336 | -$11.68K | 8 days ago | |
| Sell | United States Gold ReserveUSGR | $32.48 | 9881566.3858 | $0.0₅3287 | -$11.64K | 8 days ago | |
| Sell | Trumpcoin$1 | $0.9 | 349329.0262 | $0.0₅2571 | -$551.21 | 9 days ago | |
| Sell | Trumpcoin$1 | $25 | 19174.2231 | $0.0₂1304 | -$552.11 | 9 days ago | |
| Buy | Trumpcoin$1 | $22.45 | 17016.1855 | $0.0₂1319 | - | 9 days ago | |
| Buy | Trumpcoin$1 | $28.7 | 21741.9142 | $0.0₂132 | - | 9 days ago | |
| Sell | Trumpcoin$1 | $25.17 | 19307.3357 | $0.0₂1304 | -$525.96 | 9 days ago | |
| Buy | Trumpcoin$1 | $24.46 | 18530.2877 | $0.0₂132 | - | 9 days ago | |
| Sell | Trumpcoin$1 | $31.15 | 23885.4173 | $0.0₂1304 | -$526.67 | 9 days ago | |
| Buy | Trumpcoin$1 | $26.97 | 20419.0227 | $0.0₂1321 | - | 9 days ago |
11502 Transations