BWzSZAok7rre4aySJtqHmNRPhBQFz9hCByud7zUySHAP
USD Profit-$2.1K
Win Rate15.38%
ROI-6.81%
Balance0SOL· 0 WSOL
Tokens Traded13· $96.14K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$2098.28 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
13Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%15.4%2
- -50 – 0%84.6%11
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | NasdogKIMCHI | $204.83 | 8248811.3481 | $0.0₄2483 | - | 16 days ago | |
| Sell | NasdogKIMCHI | $295.19 | 12211869.1590 | $0.0₄2417 | $92.86 | 16 days ago | |
| Buy | NasdogKIMCHI | $304.16 | 12192472.8803 | $0.0₄2495 | - | 16 days ago | |
| Sell | NasdogKIMCHI | $304.16 | 12989095.5062 | $0.0₄2342 | $101.84 | 16 days ago | |
| Buy | NasdogKIMCHI | $235.34 | 10314495.1488 | $0.0₄2282 | - | 16 days ago | |
| Sell | NasdogKIMCHI | $224.41 | 10034228.0029 | $0.0₄2236 | $33.01 | 16 days ago | |
| Buy | NasdogKIMCHI | $257.61 | 12745798.3010 | $0.0₄2021 | - | 16 days ago | |
| Sell | NasdogKIMCHI | $268.53 | 11897279.0542 | $0.0₄2257 | $66.21 | 16 days ago | |
| Buy | NasdogKIMCHI | $263.84 | 10800150.5890 | $0.0₄2443 | - | 16 days ago | |
| Sell | NasdogKIMCHI | $93.32 | 3848622.1446 | $0.0₄2425 | $61.51 | 16 days ago |
20000 Transations